- Description
- Additional information
Description
Focal Length | Aperture | Close Focus | Front Diameter | Weight (lbs) |
---|---|---|---|---|
18mm | T2.2 | 8″ | 110mm | 1.8 |
25mm | T2.2 | 8″ | 110mm | 1.8 |
28mm | T2.3 | 8″ | 110mm | 1.8 |
32mm | T2.3 | 9″ | 110mm | 1.8 |
40mm | T2.3 | 13″ | 110mm | 1.8 |
50mm | T2.3 | 15″ | 110mm | 2.2 |
75mm | T2.3 | 2’4″ | 110mm | 2.8 |
100mm | T2.8 | 2′ | 110mm | 3.5 |
Additional information
Focal Length | 18mm, 25mm, 28mm, 32mm, 40mm, 50mm, 75mm, 100mm |
---|